ASL RTX 2080 | 1515 MHz | 1710 MHz | 1750 MHz | 281 mm/11.1 inches |
ASL RTX 2080 Ares | 1515 MHz | 1800 MHz | 1750 MHz | 314 mm/12.four inches |
ASUS DUAL RTX 2080 | 1515 MHz | 1710 MHz | 1750 MHz | |
ASUS DUAL RTX 2080 ADVANCED | 1515 MHz | 1725 MHz | 1750 MHz | |
ASUS DUAL RTX 2080 EVO | 1515 MHz | 1710 MHz | 1750 MHz | Triple-slot |
ASUS DUAL RTX 2080 EVO Advanced | 1515 MHz | 1725 MHz | 1750 MHz | Triple-slot |
ASUS DUAL RTX 2080 OC | 1515 MHz | 1800 MHz | 1750 MHz | |
ASUS TURBO RTX 2080 | 1515 MHz | 1710 MHz | 1750 MHz | 269 mm/10.6 inches |
ASUS ROG STRIX RTX 2080 GAMING | 1515 MHz | 1710 MHz | 1750 MHz | 300 mm/11.viii inches |
ASUS ROG STRIX RTX 2080 GAMING ADVANCED | 1515 MHz | 1740 MHz | 1750 MHz | 300 mm/11.8 inches |
ASUS ROG STRIX RTX 2080 GAMING OC | 1515 MHz | 1860 MHz | 1750 MHz | 300 mm/11.8 inches |
AXLE RTX 2080 | 1515 MHz | 1710 MHz | 1750 MHz | 1x HDMI 3x DisplayPort |
Colorful iGame RTX 2080 Advertisement Special OC | 1515 MHz | 1800 MHz | 1750 MHz | |
Colorful iGame RTX 2080 Advanced | 1515 MHz | 1710 MHz | 1750 MHz | |
Colorful iGame RTX 2080 Advanced Lite V2 | 1515 MHz | 1710 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot |
Colorful iGame RTX 2080 Advanced OC | 1515 MHz | 1800 MHz | 1750 MHz | |
Colorful iGame RTX 2080 Advanced OC V3 | 1515 MHz | 1845 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot |
Colorful iGame RTX 2080 Avant-garde H2o Cooled | 1515 MHz | 1710 MHz | 1750 MHz | |
Colorful iGame RTX 2080 Neptune | 1515 MHz | 1710 MHz | 1750 MHz | 293 mm/eleven.5 inches |
Colorful iGame RTX 2080 Neptune OC | 1515 MHz | 1875 MHz | 1750 MHz | 293 mm/eleven.v inches |
Colorful iGame RTX 2080 Overseas | 1515 MHz | 1710 MHz | 1750 MHz | |
Colorful iGame RTX 2080 RNG Edition | 1515 MHz | 1875 MHz | 1750 MHz | 317 mm/12.5 inches, Triple-slot |
Colorful iGame RTX 2080 Vulcan | 1515 MHz | 1710 MHz | 1750 MHz | 318 mm/12.five inches, Triple-slot |
Colorful iGame RTX 2080 Vulcan X OC | 1515 MHz | 1875 MHz | 1750 MHz | |
Colorful RTX 2080 Gaming ES | 1515 MHz | 1710 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot |
Colorful RTX 2080 Turbo | 1515 MHz | 1710 MHz | 1750 MHz | 280 mm/11 inches |
Dell RTX 2080 OEM | 1515 MHz | 1710 MHz | 1750 MHz | |
Digital Brotherhood RTX 2080 OC | 1515 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches |
ELSA RTX 2080 ERAZOR | 1515 MHz | 1755 MHz | 1750 MHz | |
EMTEK HV RTX 2080 BLACK MONSTER | 1515 MHz | 1740 MHz | 1750 MHz | 292 mm/11.5 inches |
EMTEK HV RTX 2080 Black MONSTER OC | 1515 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches |
EMTEK RTX 2080 Black Edition OC | 1515 MHz | 1815 MHz | 1750 MHz | 292 mm/xi.five inches |
EMTEK XENON RTX 2080 TURBO JET OC | 1515 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches |
EVGA RTX 2080 | 1515 MHz | 1710 MHz | 1750 MHz | |
EVGA RTX 2080 | 1515 MHz | 1710 MHz | 1750 MHz | 269 mm/10.6 inches |
EVGA RTX 2080 Black | 1515 MHz | 1710 MHz | 1750 MHz | 269 mm/ten.6 inches |
EVGA RTX 2080 Black | 1515 MHz | 1710 MHz | 1750 MHz | 269 mm/10.six inches |
EVGA RTX 2080 FTW3 | 1515 MHz | 1710 MHz | 1750 MHz | Triple-slot |
EVGA RTX 2080 FTW3 HYBRID | 1515 MHz | 1710 MHz | 1750 MHz | |
EVGA RTX 2080 FTW3 Ultra | 1515 MHz | 1860 MHz | 1750 MHz | Triple-slot |
EVGA RTX 2080 FTW3 Ultra HYDRO COPPER | 1515 MHz | 1860 MHz | 1750 MHz | |
EVGA RTX 2080 Ninety | 1515 MHz | 1800 MHz | 1750 MHz | 269 mm/ten.6 inches |
EVGA RTX 2080 Ninety Black | 1515 MHz | 1740 MHz | 1750 MHz | 269 mm/10.6 inches |
EVGA RTX 2080 Xc HYBRID | 1515 MHz | 1800 MHz | 1750 MHz | 266 mm/10.v inches |
EVGA RTX 2080 Xc HYBRID | 1515 MHz | 1710 MHz | 1750 MHz | |
EVGA RTX 2080 XC HYDRO COPPER | 1515 MHz | 1710 MHz | 1750 MHz | |
EVGA RTX 2080 XC Ultra | 1515 MHz | 1815 MHz | 1750 MHz | 269 mm/10.6 inches, Triple-slot |
EVGA RTX 2080 XC2 | 1515 MHz | 1800 MHz | 1750 MHz | |
EVGA RTX 2080 XC2 Ultra | 1515 MHz | 1815 MHz | 1750 MHz | Triple-slot |
Gainward GameSoul RTX 2080 | 1515 MHz | 1710 MHz | 1750 MHz | 312 mm/12.3 inches |
Gainward GameSoul RTX 2080 Geek Edition | 1515 MHz | 1875 MHz | 1750 MHz | 312 mm/12.3 inches |
Gainward RTX 2080 | 1515 MHz | 1710 MHz | 1750 MHz | 292 mm/11.five inches |
Gainward RTX 2080 Glare | 1515 MHz | 1710 MHz | 1750 MHz | 331 mm/13 inches |
Gainward RTX 2080 Glare OC | 1515 MHz | 1800 MHz | 1750 MHz | 330 mm/xiii inches |
Gainward RTX 2080 Phantom | 1515 MHz | 1740 MHz | 1750 MHz | 292 mm/eleven.5 inches |
Gainward RTX 2080 Phantom GLH | 1515 MHz | 1875 MHz | 1750 MHz | 292 mm/xi.5 inches |
Gainward RTX 2080 Phantom GS | 1515 MHz | 1815 MHz | 1750 MHz | 292 mm/eleven.5 inches |
Gainward RTX 2080 Phoenix | 1515 MHz | 1740 MHz | 1750 MHz | 292 mm/11.5 inches |
Gainward RTX 2080 Phoenix GS | 1515 MHz | 1815 MHz | 1750 MHz | 292 mm/11.five inches |
GALAX Male child RTX 2080 EX | 1515 MHz | 1710 MHz | 1750 MHz | 285 mm/eleven.2 inches |
GALAX BOY RTX 2080 EXOC | 1515 MHz | 1845 MHz | 1750 MHz | 268 mm/10.vi inches |
GALAX BOY RTX 2080 GAMER OC | 1515 MHz | 1845 MHz | 1750 MHz | 298 mm/11.vii inches |
GALAX Male child RTX 2080 SG Edition | 1515 MHz | 1800 MHz | 1750 MHz | 308 mm/12.1 inches |
GALAX Male child RTX 2080 SG Edition 1-Click | 1515 MHz | 1710 MHz | 1750 MHz | 308 mm/12.one inches |
GALAX RTX 2080 | 1515 MHz | 1710 MHz | 1750 MHz | |
GALAX RTX 2080 Dual Blackness | 1515 MHz | 1710 MHz | 1750 MHz | |
GALAX RTX 2080 EX 1-Click OC | 1515 MHz | 1710 MHz | 1750 MHz | 285 mm/eleven.ii inches |
GALAX RTX 2080 EXOC Gamer | 1515 MHz | 1710 MHz | 1750 MHz | 285 mm/xi.2 inches |
GALAX RTX 2080 EXOC White | 1515 MHz | 1710 MHz | 1750 MHz | 268 mm/ten.half-dozen inches |
GALAX RTX 2080 GAMER | 1515 MHz | 1845 MHz | 1750 MHz | 299 mm/11.8 inches |
GALAX RTX 2080 Full general | 1515 MHz | 1710 MHz | 1750 MHz | 318 mm/12.5 inches |
GALAX RTX 2080 General V | 1515 MHz | 1710 MHz | 1750 MHz | 308 mm/12.1 inches |
GALAX RTX 2080 HOF Limited Edition | 1515 MHz | 1890 MHz | 1750 MHz | |
GALAX RTX 2080 OC | 1515 MHz | 1785 MHz | 1750 MHz | 268 mm/x.6 inches |
GALAX RTX 2080 OC White | 1515 MHz | 1785 MHz | 1750 MHz | 268 mm/10.6 inches |
GALAX RTX 2080 SG Edition | 1515 MHz | 1800 MHz | 1750 MHz | 308 mm/12.ane inches |
GALAX RTX 2080 SG Edition 1-Click OC | 1515 MHz | 1710 MHz | 1750 MHz | 308 mm/12.1 inches |
GEEKSTAR RTX 2080 Storm OC | 1515 MHz | 1800 MHz | 1750 MHz | 320 mm/12.vi inches |
GIGABYTE AORUS RTX 2080 | 1515 MHz | 1845 MHz | 1750 MHz | 290 mm/xi.four inches, 3x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE AORUS RTX 2080 XTREME | 1515 MHz | 1890 MHz | 1750 MHz | 290 mm/eleven.4 inches, 3x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE AORUS RTX 2080 XTREME WaterForce | 1515 MHz | 1890 MHz | 1767 MHz | 291 mm/11.five inches, 3x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE AORUS RTX 2080 XTREME WaterForce WB | 1515 MHz | 1890 MHz | 1767 MHz | 291 mm/11.5 inches, 3x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE RTX 2080 GAMING OC | 1515 MHz | 1815 MHz | 1750 MHz | 280 mm/xi inches |
GIGABYTE RTX 2080 GAMING OC WHITE | 1515 MHz | 1815 MHz | 1750 MHz | 280 mm/11 inches |
GIGABYTE RTX 2080 Turbo | 1515 MHz | 1710 MHz | 1750 MHz | |
GIGABYTE RTX 2080 Turbo OC | 1515 MHz | 1785 MHz | 1750 MHz | 272 mm/10.7 inches |
GIGABYTE RTX 2080 WindForce | 1515 MHz | 1710 MHz | 1750 MHz | 280 mm/eleven inches |
GIGABYTE RTX 2080 WindForce OC | 1515 MHz | 1785 MHz | 1750 MHz | 280 mm/11 inches |
HP RTX 2080 OEM | 1515 MHz | 1710 MHz | 1750 MHz | |
Inno3D iChill RTX 2080 Blackness | 1515 MHz | 1710 MHz | 1750 MHz | |
Inno3D iChill RTX 2080 Frostbite | 1515 MHz | 1860 MHz | 1750 MHz | 265 mm/10.four inches |
Inno3D iChill RTX 2080 X3 JEKYLL | 1515 MHz | 1845 MHz | 1750 MHz | 300 mm/11.8 inches |
Inno3D RTX 2080 Jet | 1515 MHz | 1710 MHz | 1750 MHz | 268 mm/10.6 inches |
Inno3D RTX 2080 Twin X2 | 1515 MHz | 1710 MHz | 1750 MHz | 268 mm/10.half-dozen inches |
Inno3D RTX 2080 X2 Gaming OC | 1515 MHz | 1755 MHz | 1750 MHz | 268 mm/10.6 inches |
Inno3D RTX 2080 X3 Gaming OC | 1515 MHz | 1830 MHz | 1750 MHz | 272 mm/10.7 inches |
KFA2 RTX 2080 | 1515 MHz | 1710 MHz | 1750 MHz | |
KFA2 RTX 2080 Dual Black | 1515 MHz | 1710 MHz | 1750 MHz | |
KFA2 RTX 2080 EX | 1515 MHz | 1710 MHz | 1750 MHz | 285 mm/11.two inches |
KFA2 RTX 2080 EX OC | 1515 MHz | 1845 MHz | 1750 MHz | 285 mm/11.2 inches |
KFA2 RTX 2080 OC | 1515 MHz | 1785 MHz | 1750 MHz | |
KFA2 RTX 2080 OC White | 1515 MHz | 1785 MHz | 1750 MHz | |
KUROUTOSHIKOU RTX 2080 WHITE | 1515 MHz | 1800 MHz | 1750 MHz | 268 mm/10.6 inches |
Leadtek WinFast RTX 2080 | 1515 MHz | 1710 MHz | 1750 MHz | |
Leadtek WinFast RTX 2080 Hurricane | 1515 MHz | 1800 MHz | 1750 MHz | 303 mm/11.9 inches |
Manli RTX 2080 Blower | 1515 MHz | 1710 MHz | 1750 MHz | |
Manli RTX 2080 Gallardo | 1515 MHz | 1800 MHz | 1750 MHz | 314 mm/12.4 inches |
Manli RTX 2080 Gallardo Custom LED | 1515 MHz | 1800 MHz | 1750 MHz | 314 mm/12.4 inches, Triple-slot |
Manli RTX 2080 Mini | 1515 MHz | 1710 MHz | 1750 MHz | 240 mm/9.four inches, 1x HDMI 3x DisplayPort |
MAXSUN RTX 2080 Air current OC | 1515 MHz | 1815 MHz | 1750 MHz | 292 mm/eleven.5 inches |
MAXSUN RTX 2080 Wind OC V2 | 1515 MHz | 1800 MHz | 1750 MHz | 314 mm/12.4 inches |
MAXSUN RTX 2080 Current of air V2 | 1515 MHz | 1710 MHz | 1750 MHz | 314 mm/12.4 inches |
MSI RTX 2080 AERO | 1515 MHz | 1710 MHz | 1750 MHz | |
MSI RTX 2080 Knuckles | 1515 MHz | 1800 MHz | 1750 MHz | 314 mm/12.4 inches |
MSI RTX 2080 Duke OC | 1515 MHz | 1845 MHz | 1750 MHz | 314 mm/12.four inches |
MSI RTX 2080 Knuckles OCV1 | 1515 MHz | 1800 MHz | 1750 MHz | 314 mm/12.4 inches |
MSI RTX 2080 GAMING TRIO | 1515 MHz | 1800 MHz | 1750 MHz | 327 mm/12.9 inches |
MSI RTX 2080 GAMING X TRIO | 1515 MHz | 1860 MHz | 1750 MHz | 327 mm/12.ix inches |
MSI RTX 2080 Bounding main Militarist EK X | 1515 MHz | 1860 MHz | 1750 MHz | 305 mm/12 inches |
MSI RTX 2080 Ocean Hawk X | 1515 MHz | 1860 MHz | 1750 MHz | 268 mm/10.6 inches |
MSI RTX 2080 VENTUS | 1515 MHz | 1710 MHz | 1750 MHz | 268 mm/10.6 inches |
MSI RTX 2080 VENTUS OC | 1515 MHz | 1800 MHz | 1750 MHz | 268 mm/10.vi inches |
MSI RTX 2080 VENTUS OCV1 | 1515 MHz | 1740 MHz | 1750 MHz | 268 mm/10.half-dozen inches, Triple-slot |
MSI RTX 2080 VENTUS V2 | 1515 MHz | 1710 MHz | 1750 MHz | 255 mm/ten inches, 1x HDMI 3x DisplayPort |
MSI RTX 2080 VENTUS V2 OC | 1515 MHz | 1800 MHz | 1750 MHz | 255 mm/10 inches, 1x HDMI 3x DisplayPort |
NVIDIA GeForce RTX 2080 Founders Edition | 1515 MHz | 1800 MHz | 1750 MHz | |
Palit RTX 2080 GameRock | 1515 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches |
Palit RTX 2080 GameRock Premium | 1515 MHz | 1875 MHz | 1750 MHz | 292 mm/xi.5 inches |
Palit RTX 2080 GamingPro | 1515 MHz | 1740 MHz | 1750 MHz | 292 mm/11.five inches |
Palit RTX 2080 GamingPro OC | 1515 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches |
Palit RTX 2080 JetStream | 1515 MHz | 1740 MHz | 1750 MHz | 292 mm/xi.5 inches |
Palit RTX 2080 Super JetStream | 1515 MHz | 1860 MHz | 1750 MHz | 292 mm/11.5 inches |
PNY RTX 2080 Dual Fan | 1515 MHz | 1710 MHz | 1750 MHz | 292 mm/11.v inches |
PNY XLR8 RTX 2080 Gaming | 1515 MHz | 1710 MHz | 1750 MHz | 292 mm/xi.5 inches |
PNY XLR8 RTX 2080 Gaming OC | 1515 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches |
PNY XLR8 RTX 2080 Gaming OC Triple Fan | 1515 MHz | 1815 MHz | 1750 MHz | 292 mm/xi.v inches |
SNKTECH RTX 2080 JACKPOT OC | 1515 MHz | 1800 MHz | 1750 MHz | |
Yeston RTX 2080 Palatial Edition | 1515 MHz | 1800 MHz | 1750 MHz | 312 mm/12.3 inches |
ZOTAC RTX 2080 | 1515 MHz | 1710 MHz | 1750 MHz | 268 mm/10.six inches |
ZOTAC RTX 2080 AMP | 1515 MHz | 1830 MHz | 1750 MHz | 308 mm/12.1 inches |
ZOTAC RTX 2080 AMP Extreme | 1515 MHz | 1905 MHz | 1800 MHz | 324 mm/12.8 inches |
ZOTAC RTX 2080 AMP Farthermost Core | 1515 MHz | 1860 MHz | 1800 MHz | 324 mm/12.8 inches |
ZOTAC RTX 2080 AMP MAXX | 1515 MHz | 1830 MHz | 1750 MHz | 298 mm/11.7 inches |
ZOTAC RTX 2080 Blower | 1515 MHz | 1710 MHz | 1750 MHz | |
ZOTAC RTX 2080 Extreme Plus OC8 | 1515 MHz | 1830 MHz | 1750 MHz | 316 mm/12.iv inches |
ZOTAC RTX 2080 PGF Extreme OC12 | 1515 MHz | 1890 MHz | 1750 MHz | 309 mm/12.2 inches |
ZOTAC RTX 2080 PGF Extreme OC8 | 1515 MHz | 1830 MHz | 1750 MHz | 309 mm/12.ii inches |
ZOTAC RTX 2080 Twin Fan | 1515 MHz | 1770 MHz | 1750 MHz | 268 mm/10.half-dozen inches |
ZOTAC RTX 2080 X-Gaming OC | 1515 MHz | 1770 MHz | 1750 MHz | 311 mm/12.2 inches |
0 Response to "Msi Geforce Rtx 2080 Sea Hawk X Review"
Post a Comment